Walhalla Wound Up 50km Trail Race Australia Results
Table 11 2002 Walhalla 50km Results
POSITION | NAME | TIME |
1 | John Mackenzie | 3:51:55 |
2 | Nigel Aylott | 4:28:29 |
3 | Robert Embleton | 4:42:34 |
4 | Kelvin Marshall | 4:44:36 |
5 | David Styles | 4:47:01 |
6 | Garry Wilson | 5:04:12 |
7 | Kevin Cassidy | 5:23:53 |
8 | Lee Graham [F] | 5:25:33 |
9 | Bruce Salisbury | 5:27:48 |
10 | Barry Higgins | 5:41:33 |
11 | Ian Fromholtz | 5:51:34 |
12 | Ernie Hartley | 5:57:18 |
13 | Peter Gray | 6:37:07 |
14 | Stan Miskin | 7:29:30 |
DNF | Ian Twite | [got lost] |
Table 12 2003 Walhalla 50km Results
POSITION | NAME | TIME |
1 | Roger Maximiw | 4:12:12 |
2 | Kelvin Marshall | 4:18:53 |
3 | Matt Franke | 4:34:35 |
4 | Peter Gray | 7:08:13 |
5 | Sandra Timmer-Arends | 4:34:36 |
6 | Ian Twite | 4:54:27 |
7 | Dennis Stevens | 4:56:31 |
8 | Ian Fromholtz | 4:57:55 |
9 | David Styles | 4:59:11 |
10 | Rob Embleton | 5:04:41 |
11 | Kevin Cassidy | 5:13:56 |
12 | Sean Quinlan – Zimbabwe | 5:21:30 |
13 | Barry Higgins | 5:46:22 |
14 | Ernie Hartley | 6:04:02 |
Bruce Salisbury | Did Not Finish |
Table 13 2004 Walhalla 50km Results
POSITION | NAME | TIME |
1 | Roger Maximiw (1st Vet and Overall) | 4.16.02 |
2 | Sandra Timmer-Arends (1st Female) | 4.19.02 CR |
3 | Kelvin Marshall (1st Open) | 4.21.40 |
4 | Ian Twite (2nd Vet) | 4.31.40 |
5 | Steve Hyde (3rd Vet) | 4.50.41 |
6 | Matt Franke (2nd Open) | 4.58.52 |
7 | David Styles | 5.00.40 |
8 | Kevin Cassidy | 5.01.08 |
9 | Rob Embelton | 5.27.37 |
10 | John Dobson | 5.30.39 |
11 | Barry Higgins | 5.46.44 |
12 | Bruce Salisbury | 5.40.04 |
13 | Ernie Hartley | 6.25.47 |
Note: CR – Course Record
Table 14 2005 Walhalla 50km Results
POSITION | NAME | TIME |
1 | Mike Wheatley | 03:30:54 |
2 | Robert Gray | 03:50:59 |
3 | Kelvin Marshall | 04:06:06 |
4 | Nellis Dippenaar | 04:12:31 |
5 | Danny Schranz | 04:13:02 |
6 | David Bedford Lee | 04:19:22 |
7 | Sandra Timmer-Arends (1st Female) | 4:38:59 |
8 | Robert Embelton | 04:59:46 |
9 | Bruce Salisbury | 04:59:47 |
10 | Barry Higgins | 05:36:34 |
11 | Kevin Cassidy | 05:14:20 |
12 | Garry Wise | 05:17:46 |
13 | Brendan Mason | 05:55:33 |
14 | Brian Glover | 06:19:45 |
Table 15 2006 Walhalla 50km Results
POSITION | NAME | TIME |
1 | Kelvin Marshall | 4:18:05 |
2 | Tim Cochrane | 4:27:57 |
3 | David Bradford | 4:28:03 |
4 | Sandra Timmer-Arends (1st Female) | 4:28:31 |
5 | Ian Twite | 4:47:06 |
6 | Rob Embelton | 5:02:10 |
7 | David Styles | 5:17:34 |
8 | Nick Thompson | 5:29:46 |
9 | Kevin Cassidy | 5:29:56 |
10 | Gary Wise | 5:37:20 |
11 | Bruce Salisbury | 6:32:33 |
12 | Brian Glover | 6:40:30 |
13 | Peter Gray | 9:41:37 |
Table 16 2007 Walhalla 50km Results
POSITION | NAME | CATEGORY | TIME |
1 | Wayne Trout | 1st Open Male | 4.07.21 |
2 | Siri Terjesen | 1st Open Female | 4.45.14 |
3 | Sandra Timmer-Arends | 1st Vet Female | 3 4.45.14 |
4 | Chris Wight | 2nd Open Male | 4.59.04 |
5 | Paul Monks | 3rd Open Male | 5.00.19 |
6 | Kelvin Marshall | 1st Vet Male | 5.01.54 |
7 | Robert Boyce | 2nd Vet Male | 5.11.38 |
8 | Steve Hyde | 3rd Vet Male | 5.30.55 |
9 | Peter Mullins | 5.33:22 | |
10 | David Styles | 5.34.50 | |
11 | Matt Franke | 5.35.52 | |
12 | Rob Embelton | 5.46.57 | |
13 | Kevin Cassidy | 6.06.07 | |
14 | Sharen Callister | 2nd Vet Female | 6.09.46 |
15 | Brian Glover | 6.36.19 | |
16 | Barry Higgins | 6.40.45 | |
17 | Trevor Marsh | 7.08.00 | |
18 | Peter Gray | 10.38.12 | |
19 | Richard Comber and Bruce Salisbury | Did not finish |
Table 17 2008 Walhalla 50km Results
POSITION | NAME | CATEGORY | TIME |
1 | Trout Wayth | 1st Open Male | 3:57:07 |
2 | Julian Callahan | 1st Vet Male | 4:07:27 |
3 | Stephen Callahan | Equal 2nd Vet Male | 4:09:28 |
4 | Greg Love | Equal 2nd Vet Male | 4:09:28 |
5 | John Duck | 3rd Vet Male | 4:17:47 |
6 | Rob Grey | 4:17:56 | |
7 | Paul Monks | 2nd Open Male | 4:22:40 |
8 | Sean Williams | 3rd Open Male | 4:25:20 |
9 | Lochlan Frazier | 4:44:02 | |
10 | Ian Twite | 4:46:02 | |
11 | Ian Clarke | 4:46:51 | |
12 | Richard Comber | 5:06:13 | |
13 | Kelly Duhig | 5:06:40 | |
14 | Maureen Wilson | 1st Overall and Vet Female | 5:06:15 |
15 | Kevin Smart | 5:07:37 | |
16 | Sharon Scholtz | 1st Open Female | 5:21:22 |
17 | Bruce Salisbury | 5:22:35 | |
18 | David Styles | 5:31:49 | |
19 | Mark Peek | 5:51:12 | |
20 | Barry Higgins | 6:04:34 | |
21 | Ken Lancaster | 6:06:40 | |
22 | Sue Smart | 2nd Vet Female | 6:22:56 |
23 | Brian Glover | 6:41:24 24 | |
Peter Gray | 9:54:26 |
Table 18 2009 Walhalla 50km Results
POSITION | NAME | CATEGORY | TIME |
1 | Richard Comber | 1st Vet Male | 4:43:49 |
2 | Ian Twite | 2nd Vet Male | 4:49:50 |
3 | Matthew Franke | 1st Open Male | 5:05:13 |
4 | Georgia Shaw | 1st Open Female | 5:28:21 |
5 | David Styles | 3rd Vet Male | 5:28:49 |
6 | Robert Sutton | 5:39:55 | |
7 | Barry Higgins | 5:57:41 | |
8 | Ken Lancaster | 6:00:38 | |
9 | Brian Glover | 6:46:01 | |
10 | Peter Gray | 12:14:49 | |
11 | Bruce Salisbury | D.N.F |
Table 19 2010 Walhalla 50km Results
Walhalla-Poverty Point Bridge-Coopers Creek-Bruntons Bridge | |||
POSITION | NAME | CATEGORY | TIME |
1 | Allan Hood | 1st Outright 1st VM | 4.10.36 |
2 | Toby Wiadrowski | 1st OM | 4.26.51 |
3 | Josh Street | 2nd OM | 4.28.04 |
4 | Ian Twite | 2nd VM | 4.33.21 |
5 | Peter Bignell | 3rd VM | 4.42.13 |
6 | Shane Pettingill | 4.44.21 | |
7 | Myles Bouvier-Baird | 3rd OM | 4.54.22 |
8 | Peter Mullins | 4.55.18 | |
9 | Katherine MacMillan | 1st OF | 5.02.01 |
10 | Rob Sutton | 5.02.11 | |
11 | Scott Mitchell | 5.13.01 | |
12 | Toby McKinnon | 5.31.23 | |
13 | Kevin Cassidy | 5.39.53 | |
14 | Robert Boyce | 5.43.34 | |
15 | Dave Styles | 5.44.24 | |
16 | David Hughes | 5.55.02 | |
17 | Michelle Donnelly | 1st VF | 6.15.37 |
18 | Mark Falls | 6.15.38 | |
19 | Barry Higgins | 6.17.01 | |
20 | Brian Glover | 6.51.33 | |
21 | Ken Lancaster | 6.52.50 | |
22 | Rob Embleton | Retired injured |
Table 20 2011 – 2016 Walhalla 50km Results
POSITION | NAME | CATEGORY | TIME |
2011 | |||
1 | David Staehr | 1st OM | 3.54.24 |
2 | Robbie Preston | 2nd OM | 4.08.59 |
3 | Tristan Melchiori | 3rd OM | 4.51.58 |
4 | Luke Perraton | 4.56.39 | |
5 | Daniel Horstey | 4.56.41 | |
6 | Kathrine MacMillan | 1st OF | 4.58.54 |
7 | Scott Tuddenham | 5.07.34 | |
8 | Duncan Allen | 1st VM | 5.09.25 |
9 | Jamie Smith | 5.11.49 | |
10 | Hugh Hunter | 2nd VM | 5.12.08 |
11 | Barry Higgins | 3rd VM | 6.39.40 |
12 | Ken Lancaster | 6.40.28 | |
13 | Nick Thompson | 5.46.30 | |
14 | Brian Glover | 7.21.11 | |
2012 | |||
1 | Andrew Selby-Smith | Male | 4:20:13 |
1 | Chantelle Melchiori | Female | 4:48:27 |
2013 | |||
1 | Rob Preston | Male Course Record | 3:52:18 |
1 | Katherine MacMillian | Female | 4:27:09 |
2014 | |||
1 | David Staehr | Male | 3:53:27 |
1 | Pauline Allan | Female | 5:16:53.7 |
2015 | |||
1 | Dan Langelaan | Male | 3:57:28 |
1 | Katherine MacMillian | Female | 4:48:09 19 |
2016 | |||
1 | Joel Claxton | Male | 4:13:37 |
1 | Katherine MacMillian | Female | 4:40:31 |
2016 50km trail run overall results
Joel Claxton was outright winner in 4:13:37 with Macus Volz second in 4:36:47. Third overall and first female was 5 times winner Katherine MacMillian in 4:40:31. In 4th place was first vet Glenn Taylor who ran 4:48:19 his wife Karina Taylor was first vet female in 5:13:38 from Marathon legend and runners world writer Julia Thorn who was 12th overall in 5:46:48. Ian Twite was the only Traralgon Harrier in the 50km event and finished 5th overall in 4:53:35. Traralgon Harrier event legends David Styles completed a record 13 Walhalla 50km finishing in 13th place in 5;48:02. Brian Glover completed his 11th Walhalla 50km in 7:10:33 and his 12th Walhalla event having completed a 37km event also.
Walhalla Support Events
Table 21 37km Event Male and Female Winners
Year | Male Name | Time | Female Name | Time |
2002 | Darrel Cross | 2:44:30 | ||
2003 | Darrel Cross | 2:40:45 | Penny Burgess | 3:47:07 |
2004 | Darrel Cross | 2:50:12 | Robyn Fletcher | 3:28:57 |
2005 | Darrel Cross | 2:31:59 | Robyn Fletcher | 3:28:38 |
2006 | Roger Maximiw | 3:05:03 | Robyn Fletcher | 3:39:17 |
2007 | Darrel Cross | 2:43:39 | Robyn Fletcher | 3:26:39 |
2008 | Darrel Cross | 2:43:15 | Sandra Timmer-Arends | 3:22:43 |
2009 | John Mackenzie | 2:29:37 CR | Sandra Timmer-Arends | 3:20:30 CR |
2010 | Nick Schilling | 2:56:15 | Robyn Fletcher | 3:35:53 |
Table 22 19km Event Male and Female Winners
Year | Male Name | Time | Female Name | Time |
2002 | Graham Challice | 1:42:07 | Bridget Rutherford | 1:58:27 |
2003 | Bert Pelgrim | 1:20:42 | Peta Mullens | 1:29:12 |
2004 | Dan Kirby | 1:24:22 | Winni Fifield | 1:37:01 |
2005 | Bert Pelgrim | 1:17:25 | June Petrie | 1:29:24 |
2006 | Luke Yeatman | 1:23:02 | Cindy Neilsen | 1:28:56 |
2007 | Bert Pelgrim | 1:17:10 CR | June Petrie | 1:24:45 CR |
2008 | John Mackenzie | 1:18:21 | June Petrie | 1:29:24 |
2009 | Peter Evans | 1:18:13 | Kylie Murray | 1:34:38 |
2010 | Peter Evans | 1:20:51 | Kyle Murray | 1:27:40 |
Table 23 21km Event Male and Female Winners
Year | Male Name | Time | Female Name | Time |
2011 | Peter Cutler | 1:28:10 CR | Kathryn Ewels | 1:43:08 |
2012 | Matt Irons | 1:41:33 | Kate Scarlett | 1:53:36 |
2013 | Ian Cornthwaite | 1:31:30 | Kathryn Preston | 1:42:15 |
2014 | Ian Cornthwaite | 1:29:35 | Kylie Murray | 1:36:23 CR |
2015 | Ian Cornthwaite | 1:29:20 | Katie Stringer | 1:43:35 |
2016 | Ian Cornthwaite | 1:32:31 | Katie Stringer | 1:45:30 |
Table 24 10km Event Male and Female Winners
Year | Male Name | Time | Female Name | Time |
2011 | Shane Pettingill | 45:36 | Dianna Van Rhine | 1:02:45 |
2012 | Des Paynter | 44:09 | Ika Barr | 52:30 |
2013 | Tom Werner | 47:56 | Carly Hanson | 1:02:33 |
2014 | Riley Evans | 46:24 | Hilary Meyer | 55:15 |
2015 | Riley Evans | 43:40 | Lynda McRae | 52:00 |
2016 | Riley Evans | 41:34 CR | Lorraine Aitken | 51:24 CR |