Results of the 1998 Australian 100km Road Event
Table 39 1998 Ultra Australian Road Records
Runner | 50k | 60k | 70k | 80k | 90k | 100k |
Y Kouros | 3:20:30 | 4:04:49 | 4:50:44 | 5:37:05 | 6:26:16 | 7:14:35 |
N Aylott | 3:41:32 | 4:30:29 | 5:21:29 | 6:18:15 | 7:14:14 | 8:10:07 |
K Marshall | 3:32:44 | 4:24:30 | 5:26:48 | 6:30:54 | 7:35:15 | 8:33:19 |
L Petrie | 4:04:39 | 4:55:46 | 5:48:48 | 6:46:47 | ||
I Cornthwaite | 3:23:58 | 4:18:51 | 5:22:50 | |||
R Petrie | 4:13:10 | 5:49:36 | 6:53:10 | |||
M Grayling | 4:15:14 | 5:16:50 | ||||
N Susa | 4:02:56 | |||||
D Cross | 3:26:13 | |||||
G Wilson | 3:48:23 | |||||
P Grixti | 4:23:55 | |||||
D Styles | 4:24:05 | |||||
P Ylvisaker | 4:36:47 | |||||
S Young | 4:46:54 | |||||
P Nelson |
1998 100KM event
– N Aylett (Second Place), K Marshall (Third Place), Y Kouros (Winner)

Figure 44 N Aylett, K Marshall and Y Kouros 1998 100km Event

Figure 45 Ultra Mag, September 1998