Winners Edward Hunter Cross Country
Table 33 Winners Edward Hunter Cross Country 2005 to 2016
Year | KM | Male Winner | Time | Female Winner | Time |
2005 | 4 | Sam Quirk (Junior) | 17:22 | Courtney French | 17:55 |
4 | Kim Essex | 19:21 | |||
12 | Steve Quirk | 44:55 | |||
2006 | 8 | Stephen McShane (Junior) | 33:21 | Charlotte McShane | 35:04 |
8 | Karen O’Keefe | 38:44 | |||
12 | Frank McShane | 49:15 | |||
2007 | 4 | Ben Quirk (Junior) | 18:05 | Brianna Lowden | 29:19 |
8 | Rachel Massaro | 36:30 | |||
12 | Darrel Cross | 45:50 | |||
2008 | 8 | Anna Orr | 37:51 | ||
12 | Chris Joustra | 45:54 | |||
2009 | 8 | Kathryn Ewels | 33:51 | ||
12 | Nick Schilling | 43:24 | |||
2010 | 4 | Riley Evans (Junior) | 19:58 | Tara Evans | 24:24 |
8 | Kylie Murray | 33:21 | |||
12 | Nick Schilling | 44:33 | |||
2011 | 4 | Isaac Van Rhine (Junior) | 16:32 | ||
8 | Kylie Murray | 33:01 | |||
12 | Nick Schilling | 43:47 | |||
2012 | 4 | Mark Ferguson (Junior) | 23:49 | ||
8 | Nicole Hauxwell | 36:31 | |||
12 | Nick Schilling | 45:45 | |||
Table 33 Continued
2013 | 8 | Kylie Murray | 34:10 | ||
12 | Stephen Rae | 50:02 | |||
2014 | 4 | Andrew Crawford (Junior) | 27:08 | ||
8 | Sophie Fontaine | 41:50 | |||
12 | Nick Schilling | 48:45 | |||
2015 | 4 | Darcy Wade (Junior) | 17:51 | ||
8 | Sophie Fontaine | 40:53 | |||
12 | Ian Cornthwaite | 50:45 | |||
2016 | 4 | Nicky Smythe (Junior) | 39:10 | ||
8 | Kate Jones | 40:36 | |||
12 | Riley Evans | 49:30 |
NB: In 2013 the course was extended to closer reflect the right distances. Until then the 4km loop was about 250m short. Making the 8km about 500m short and the 12km 750m short